![]() |
SDK DOCUMENTATION
|
Cvarjo_AlignedView | Axis aligned tangents from a projection matrix |
Cvarjo_Event | Event struct used for all the events by the event system |
Cvarjo_EventButton | |
Cvarjo_EventData | |
Cvarjo_EventDisplayStatus | |
Cvarjo_EventForeground | |
Cvarjo_EventHeader | |
Cvarjo_EventHeadsetStandbyStatus | |
Cvarjo_EventHeadsetStatus | |
Cvarjo_EventTrackingStatus | |
Cvarjo_EventVisibility | |
Cvarjo_FrameInfo | Per-frame information |
Cvarjo_Gaze | Gaze tracker vectors and tracking state |
Cvarjo_GraphicsInfo | General graphics information |
Cvarjo_Luid | Device Luid |
Cvarjo_Matrix | Double precision 4x4 matrix |
Cvarjo_Mesh2Df | 2D triangle list mesh |
Cvarjo_Ray | Ray is a vector starting from an origin |
Cvarjo_SubmitInfo | Information required to submit a frame to the Compositor |
Cvarjo_SwapChainConfig | Config for swap chain texture size and count |
Cvarjo_SwapChainLimits | Minimum and maximum limits for swap chain texture count and size |
Cvarjo_Texture | API-agnostic texture handle |
Cvarjo_Vector2Df | 32bit floating point 2D vector |
Cvarjo_Vector3D | |
Cvarjo_ViewDescription | View description |
Cvarjo_ViewInfo | View information for a frame |
Cvarjo_Viewport | Viewport rectangle that defines viewport area |